LHB TEAM  at LoKation Real Estate
Paramount Miami Worldcenter Logo

Paramount Miami Worldcenter

A CONFLUENCE OF RETAIL, DINING, CULTURE
& ENTERTAINMENT EXPERIENCES

Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.

Paramount Miami Worldcenter Properties

FOR SALE (72)
FOR RENT (33)
PENDING (6)
CLOSED (386)
0 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
204$549,0000 / 1 / 0702$782190
302$490,0000 / 1 / 0666$7364
408$485,0000 / 1 / 0528$919273
1 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
4405$1,000,0001 / 2 / 01,254$7976
2005$995,0001 / 2 / 01,254$7933
3205$968,0001 / 2 / 01,254$772147
3806$897,5001 / 2 / 01,173$765250
4106$885,0001 / 2 / 01,173$7540
2106$860,0001 / 2 / 01,173$73336
4410$859,0001 / 2 / 01,185$72560
4110$840,0001 / 2 / 01,294$649236
906$820,0001 / 2 / 01,178$696133
4010$820,0001 / 2 / 01,185$69298
4100$800,0001 / 2 / 01,018$78657
3202$799,0001 / 1 / 1937$853185
3800$790,0001 / 2 / 01,018$776191
1710$770,0001 / 2 / 01,185$65038
3000$755,0001 / 2 / 01,018$7420
1000$749,9001 / 2 / 01,046$717128
3002$749,0001 / 2 / 0937$79923
2702$744,0001 / 1 / 1937$7940
2610$730,0001 / 2 / 01,294$564210
1210$729,0001 / 2 / 01,169$624242
2400$725,0001 / 2 / 01,018$7120
3502$689,9991 / 1 / 1937$73614
2200$689,0001 / 2 / 01,018$67795
2802$675,0001 / 1 / 1937$720203
1802$675,0001 / 1 / 1937$720106
2 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
3907$1,795,0002 / 3 / 00013
2807 + CABANA$1,568,0002 / 3 / 01,547$1,014441
4203$1,499,0002 / 3 / 01,560$961171
3409$1,450,0002 / 3 / 01,559$930638
4007$1,299,0002 / 3 / 01,547$84070
2308$1,200,0002 / 3 / 01,498$80112
4008$1,199,0002 / 3 / 01,498$8000
1208$1,099,0002 / 3 / 01,491$7376
1008$1,050,0002 / 3 / 01,491$70456
4105$997,0002 / 2 / 01,254$79515
3 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
701$3,600,0003 / 4 / 02,450$1,46976
812$2,150,0003 / 4 / 02,321$926253
4901$2,070,0003 / 4 / 02,204$93993
4111$2,000,0003 / 4 / 02,188$914181
2911$1,950,0003 / 4 / 02,376$82133
3401$1,900,0003 / 4 / 02,204$8620
1912$1,835,0003 / 4 / 02,165$848340
1812$1,820,0003 / 4 / 02,165$8410
1412$1,790,0003 / 4 / 02,165$827131
1112$1,770,0003 / 4 / 02,172$81590
4801$1,700,0003 / 4 / 02,204$771214
4802$1,700,0003 / 4 / 02,164$78635
1611$1,685,0003 / 4 / 02,188$770196
3601$1,640,0003 / 4 / 02,204$7441
2901$1,599,9903 / 4 / 02,204$726536
4601$1,595,0003 / 4 / 02,204$72426
2301$1,595,0003 / 4 / 02,204$7241
4702$1,550,0003 / 4 / 02,164$716161
3007$1,330,0003 / 3 / 01,547$860185
1807$1,199,0003 / 3 / 01,547$77549
907$1,195,0003 / 3 / 01,531$78122
2208$1,000,0003 / 3 / 01,498$6680
4 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
UPH5700$8,900,0004 / 5 / 15,225$1,7039
PH-5500$6,990,0004 / 5 / 14,375$1,5982
5011$4,900,0004 / 5 / 04,084$1,200291
4911$4,900,0004 / 5 / 03,852$1,27269
PH 5301$4,767,0004 / 5 / 03,312$1,4391
5001$4,620,0004 / 5 / 03,814$1,2115
PH 5402$4,158,0004 / 5 / 03,135$1,326116
PH 5412$4,158,0004 / 5 / 03,312$1,2551
PH 5112$4,095,0004 / 5 / 03,312$1,236458
4912$3,990,0004 / 5 / 03,312$1,20582
PH 5302$3,885,0004 / 5 / 03,312$1,173179
5 Bedroom For Sale at Paramount Miami Worldcenter
UnitAsking PriceBed(s)/ Bath(s)Living SizePrice/Sq.Ft.Days on Market
PH 5401$9,350,0005 / 6 / 13,135$2,9827

Paramount Miami Worldcenter Facts

Price From$659,000 - $2,000,000
Address851 NE 1st Ave, Miami, FL 33132, USA
DeveloperDan Kodsi
ArchitectElkus Manfredi
Interior DesignEpicoutu Interior Designers
Number of Units466 units
Numbers of Floors60 stories
Size RangeFrom 1,300ft² - 2,400ft²
HOACall Agent for Info.
Completion Year
Deposit Schedule
  • (30%) percent at Contract Now
  • (10%) percent at 6th floor (Q4 2016)
  • (10%) percent at top-off - Late 2017
  • (50%) percent at Closing (2018)

Paramount Miami Worldcenter Picture Gallery

image 1 of Paramount Miami Worldcenterimage 2 of Paramount Miami Worldcenterimage 3 of Paramount Miami Worldcenterimage 4 of Paramount Miami Worldcenterimage 5 of Paramount Miami Worldcenterimage 6 of Paramount Miami Worldcenterimage 7 of Paramount Miami Worldcenterimage 8 of Paramount Miami Worldcenterimage 9 of Paramount Miami Worldcenterimage 10 of Paramount Miami Worldcenterimage 11 of Paramount Miami Worldcenterimage 12 of Paramount Miami Worldcenterimage 13 of Paramount Miami Worldcenterimage 14 of Paramount Miami Worldcenterimage 15 of Paramount Miami Worldcenterimage 16 of Paramount Miami Worldcenterimage 17 of Paramount Miami Worldcenterimage 18 of Paramount Miami Worldcenterimage 19 of Paramount Miami Worldcenterimage 20 of Paramount Miami Worldcenterimage 21 of Paramount Miami Worldcenterimage 22 of Paramount Miami Worldcenterimage 23 of Paramount Miami Worldcenterimage 24 of Paramount Miami Worldcenterimage 25 of Paramount Miami Worldcenterimage 26 of Paramount Miami Worldcenterimage 27 of Paramount Miami Worldcenter

Paramount Miami Worldcenter Amenities

Highlighted Condo Features

  • Resort-Style Pool
  • Poolside Bungalows
  • Poolside Daybeds
  • Children's Playground
  • Tennis Courts
  • Dog Park
  • Sunrise Pool & Infinity Pool
  • Tai Chi Deck
  • Outdoor Lounge with Seating And Gardens
  • Treatment Rooms / Hair & Nail Bar
  • Jam Room with Recording Studio
  • Rain Showers
  • Picnic/BBQ Areas
  • Yoga DecK
  • Conservatory
  • Relaxation Lounge
  • Steam Showers
  • State-Of-The-Art Fitness Center
  • Boxing Studio
  • Aerobics Area
  • Game Room
  • Kids Play Room
  • Recreation Lounge
  • Food Market
  • Business Center

Paramount Miami Worldcenter Location

851 NE 1st Ave, Miami, FL 33132, USA

Paramount Miami Worldcenter Contact Form

For more information please fill out the form below

Number of Beds
Reason for Purchase